PPSA Registrations across Canada – Calculator

PPSA Registrations Across Canada

Select Registration Fees and Disbursements Post-Reg'n Search  
Reg'n Period PPSA Seach Required? Jurisdiction Solutions' Fee 1 yr. 5 yrs. 10 yrs. Infinity Solutions' Fee Disb. Subtotal
British Columbia $60.00 $11.50 $26.50 $56.50 $501.50 $25.00 $9.50
Alberta $60.00 $15.00 $23.00 $33.00 $525.00 $25.00 $15.00
Saskatchewan $60.00 $10.00 $50.00 $100.00 $500.00 $25.00 $7.00
Manitoba $60.00 $12.00 $60.00 $120.00 $553.00 $25.00 $9.00
Ontario $60.00 $24.50 $56.00 $96.00 $516.00 $25.00 $8.00
Quebec $60.00 $40.00 $52.00 $67.00 $500.00 $25.00 $9.00
New Brunswick $60.00 $34.00 $70.00 $110.00 $500.00 $25.00 $10.00
Nova Scotia $60.00 $35.75 $72.75 $128.75 $623.00 $25.00 $8.75
Prince Edward Island $60.00 $35.00 $71.00 $116.00 $500.00 $25.00 $10.00
Newfoundland / Labrador $60.00 $34.00 $70.00 $115.00 $500.00 $25.00 $10.00
Northwest Territories $60.00 $17.00 $45.00 $80.00 $400.00 $25.00 $7.00
Yukon Territory $60.00 $16.00 $44.00 $79.00 $500.00 $25.00 $10.00
Nunavut $60.00 $17.00 $45.00 $80.00 $400.00 $25.00 $7.00
Solutions' Fees
Disbursements
13% HST
Estimated Total
Terms of Use